Zeitplan Paralympics Paris 2024

Zeitplan bei den Paralympischen Sommerspielen Paris 2024
Die Paralympischen Spiele 2024 finden vom 28. August bis 8. September 2024 statt.
Zeitplan der Paralympics Sportarten von A - Z
- Badminton: 29. August - 5. September
- Boccia: 29. August - 7. September
- Bogenschießen: 30. August - 6. September
- Fußball 5-a-side: 29. August - 7. September
- Goalball: 29. August - 7. September
- Judo: 30. August - 1. September
- Kanu: 4. September - 6. September
- Leichtathletik: 30. August - 8. September
- Powerlifting: 30. August - 4. September
- Radsport (Bahn): 30. August - 2. September
- Radsport (Straße): 4. September - 7. September
- Reiten: 29. August - 1. September
- Rollstuhl-Basketball: 29. August - 8. September
- Rollstuhl-Fechten: 30. August - 4. September
- Rollstuhl-Rugby: 30. August - 7. September
- Rollstuhl-Tennis: 30. August - 7. September
- Rudern: 31. August - 2. September
- Schießen: 30. August - 6. September
- Schwimmen: 29. August - 7. September
- Sitzvolleyball: 29. August - 7. September
- Tischtennis: 29. August - 7. September
- Triathlon: 30. August - 31. August
- Eröffnungszeremonie: 28. August 2024
- Abschlusszeremonie: 8. September 2024
Bitte beachte, dass dies ein allgemeiner Zeitrahmen ist und die genauen Wettkampfdaten und -zeiten für jede Sportart noch detaillierter geplant und veröffentlicht werden.
Quelle: IOC
Bitte beachten Sie, dass sich der Wettkampfplan bis zum Ende der Paralympischen Spiele ändern kann.
Stand 01.08.2024 M = Medaillenentscheidung x = Wettkampf Z = Zeremonie
| Sportart | 08 | 09 | E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | ||
| Zeremonie | Z | Z | |||||||||||
| Blindenfußball 5er Fußball | x | x | x | x | M | ||||||||
| Para Boccia | x | x | x | M | M | x | x | M | |||||
| Goalball | x | x | x | x | x | x | x | M | |||||
| Para Bogenschießen | x | x | M | M | M | M | M | M | |||||
| Para Leichtathletik | M | M | M | M | M | M | M | M | M | M | |||
| Para Badminton | x | x | x | M | M | ||||||||
| Para Kanu | x | M | M | ||||||||||
| Para Straßenradsport | M | M | M | M | |||||||||
| Para Bahnradsport | M | M | M | M | |||||||||
| Para Reitsport | M | M | M | M | |||||||||
| Para Judo | M | M | M | ||||||||||
| Para Powerlifting | M | M | M | M | M | ||||||||
| Para Rudern | x | x | M | ||||||||||
| Para Schwimmen | M | M | M | M | M | M | M | M | M | M | |||
| Para Tischtennis | M | M | M | M | x | M | M | M | M | M | |||
| Para Taekwondo | M | M | M | ||||||||||
| Para Triathlon | M | M | |||||||||||
| Para Schießsport | M | M | M | M | M | M | M | ||||||
| Sitzvolleyball | x | x | x | x | x | x | x | x | M | M | |||
| Rohlstuhl Basketball | x | x | x | x | x | x | x | x | x | M | M | ||
| Rollstuhl Fechten | M | M | M | M | M | ||||||||
| Rollstuhl Rugby | x | x | x | x | M | ||||||||
| Rollstuhl Tennis | x | x | x | x | x | M | M | M | M | ||||
| Entscheidungen | 472 |
Quelle: IOC
